2022 Walk for Parkinson's

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2022 Walk for Parkinson's | $100 |
|
|
2022 Walk for Parkinson's | $75 |
|
|
2022 Walk for Parkinson's | $25 |
| Aric Noblitt | 2022 Walk for Parkinson's | $0 |
| Jessica Keller | 2022 Walk for Parkinson's | $0 |
| Alex Castellanos | 2022 Walk for Parkinson's | $0 |
| Olivia Castellanos | 2022 Walk for Parkinson's | $0 |
| Jana McGarvey | 2022 Walk for Parkinson's | $0 |
| Steve McGarvey | 2022 Walk for Parkinson's | $0 |
| Matthew Icenogle | 2022 Walk for Parkinson's | $0 |
