2023 Walk for Parkinson

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2023 Walk for Parkinson | $225 |
|
|
2023 Walk for Parkinson | $100 |
|
|
2023 Walk for Parkinson | $25 |
| Carter Maynard | 2023 Walk for Parkinson | $0 |
| Pamela Franasiak | 2023 Walk for Parkinson | $0 |
| Greg Mullins | 2023 Walk for Parkinson | $0 |
| Adam Branson | 2023 Walk for Parkinson | $0 |
| John Cavin | 2023 Walk for Parkinson | $0 |
| Carmen Larreal | 2023 Walk for Parkinson | $0 |
| Ivan Molina | 2023 Walk for Parkinson | $0 |
