2026 Walk for Parkinson

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2026 Walk for Parkinson | $100 |
|
|
2026 Walk for Parkinson | $50 |
| Prudencia Corso | 2026 Walk for Parkinson | $0 |
| Austin Corso | 2026 Walk for Parkinson | $0 |
| Jessie Wilkes | 2026 Walk for Parkinson | $0 |
| Kyle Ulrick | 2026 Walk for Parkinson | $0 |
| Ethan Ulrick | 2026 Walk for Parkinson | $0 |
| Keith Ulrick | 2026 Walk for Parkinson | $0 |
