2026 Walk for Parkinson

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2026 Walk for Parkinson | $100 |
|
|
2026 Walk for Parkinson | $100 |
|
|
2026 Walk for Parkinson | $100 |
| Marise Sahyoun | 2026 Walk for Parkinson | $50 |
| Sue Skambis | 2026 Walk for Parkinson | $0 |
|
|
2026 Walk for Parkinson | $25 |
|
|
2026 Walk for Parkinson | $25 |
|
|
2026 Walk for Parkinson | $25 |
|
|
2026 Walk for Parkinson | $25 |
| Ann Shanklin | 2026 Walk for Parkinson | $0 |
